FREPS
— 1993
- Date of birth
- 1993
- Sex
- F
Descendants
As dam
| Name | Date of birth | Father |
|---|---|---|
| Kyra XXII | 1998-03-15 | Bismarck (ex Kupferberg-Gold) |
| Fierant 1976 060904776 | Zigeunersohn 1965 060926265 | - | - | - |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| Figura 1967 060908767 | - | - | - | |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| Koja 1979 090034079 | Istanbul 1972 090077072 | Flaneur 1965 | - | - |
| - | ||||
| - | - | |||
| - | ||||
| Idyll 1963 | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| Konstante 1973 090645273 | - | - | - | |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
